<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gpTRAC</title>
	<atom:link href="http://www.gptrac.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gptrac.org</link>
	<description>Great Plains Telehealth Resource &#38; Assistance Center</description>
	<lastBuildDate>Thu, 17 May 2012 13:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Webinar by National Telehealth Resource Centers, Today, Th. 5/17</title>
		<link>http://www.gptrac.org/webinar-by-national-telehealth-resource-centers-today-th-517/</link>
		<comments>http://www.gptrac.org/webinar-by-national-telehealth-resource-centers-today-th-517/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:23:33 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1103</guid>
		<description><![CDATA[ The National Telehealth Webinar Series Presented by the National Network of Telehealth Resource Centers Thursday, May 17, 2012 1:00 PM Central (CDT) (8:00 AM HST, 10:00 AM AKDST, 11:00 AM PDT, 12:00 PM MDT, 2:00 PM EDT) Southeast Minnesota Beacon–Community &#8230; <a class="more-link" href="http://www.gptrac.org/webinar-by-national-telehealth-resource-centers-today-th-517/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.gptrac.org/wp-content/uploads/2012/05/Telehealth-Resouce-Centers.bmp"><img class="aligncenter size-full wp-image-1104" title="Telehealth Resouce Centers" src="http://www.gptrac.org/wp-content/uploads/2012/05/Telehealth-Resouce-Centers.bmp" alt="" /></a> <span style="color: #355e91; font-size: medium;"><span style="color: #355e91; font-size: medium;"><span style="font-size: medium;">The National Telehealth Webinar Series<br />
</span>Presented by the National Network of Telehealth Resource Centers<br />
</span></span><span style="font-size: medium;">Thursday, May 17, 2012<br />
1:00 PM Central (CDT)<br />
</span><span style="font-size: x-small;">(8:00 AM HST, 10:00 AM AKDST, 11:00 AM PDT, 12:00 PM MDT, 2:00 PM EDT)<br />
</span><strong><span style="font-family: Calibri,Calibri; color: #355e91; font-size: large;"><strong><span style="font-family: Calibri,Calibri; color: #355e91; font-size: large;"><strong><span style="font-family: Calibri,Calibri; color: #355e91; font-size: large;">Southeast Minnesota Beacon–Community Collaboration for<br />
Healthcare Transformation </span></strong></span></strong></span></strong></p>
<p><strong>Lacey Hart, MBA, PMP </strong>– Program Manager for the SE MN Beacon Community, will address the challenges, benefits and results of multiple organizations pursuing shared healthcare objectives</p>
<p><strong>John Goodman, MBA </strong>- Telemedicine Deep-Dive Project Lead, will discuss the telemedicine approach using integrated commercial technologies with lower cost and greater flexibility implemented in the SE MN Beacon Community. One of 17 areas nationwide selected for Beacon Community Program funding by the U.S. Department of Health and Human Services out of the Office of the National Coordinator for Health Information Technology, the Southeast Minnesota Beacon Community (<a href="http://www.semnbeacon.org/">www.semnbeacon.org</a>) – a collaboration among Mayo Clinic, Mayo Clinic Health System, Olmsted Medical Center, Winona Health, Allina Hospital Owatonna, and 11 county public health departments in the region &#8211; sought to fund health care entities looking for ways to use technology to improve the efficiency and delivery of health care while cutting costs.  </p>
<p><strong>To join this webinar:<br />
</strong><strong><a href="https://hrsa.connectsolutions.com/sbtelehealth/">https://hrsa.connectsolutions.com/sbtelehealth/</a></strong></p>
<p><strong>You can test your connection at:<br />
</strong><a href="https://hrsa.connectsolutions.com/common/help/en/support/meeting_test.htm">https://hrsa.connectsolutions.com/common/help/en/support/meeting_test.htm</a>.<br />
For an overview of Adobe Connect, go to:<br />
<a href="http://www.adobe.com/go/connectpro_overview">http://www.adobe.com/go/connectpro_overview</a></p>
<p><em>The TRC Webinar Series provides timely information and demonstrations to support and guide the development of your telehealth program by experienced telehealth professionals from the HRSA-designated Telehealth Resource Centers (TRCs). </em></p>
<p>These webinars are <strong>FREE</strong> to the public on the <strong>3rd </strong><em><strong>Thursday of each month</strong>. </em></p>
<p>For more information on the Regional Telehealth Resource Centers click <a title="Regional TRCs" href="http://www.gptrac.org/resource-center/telehealth-resource-centers/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/webinar-by-national-telehealth-resource-centers-today-th-517/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA 2012 Days Two and Three</title>
		<link>http://www.gptrac.org/ata-2012-days-2-and-3/</link>
		<comments>http://www.gptrac.org/ata-2012-days-2-and-3/#comments</comments>
		<pubDate>Mon, 07 May 2012 14:32:48 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ATA2012]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1091</guid>
		<description><![CDATA[Days Two and Three of the American Telemedicine Association&#8217;s 2012 Annual International Meeting and Exposition continued with educational meetings, exhibitor presentations, the conference&#8217;s keynote plenary, and a concluding networking event.  Some of the highlights from the past two days included: -Educational &#8230; <a class="more-link" href="http://www.gptrac.org/ata-2012-days-2-and-3/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Days Two and Three of the <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageID=3863">American Telemedicine Association&#8217;s 2012 Annual International Meeting and Exposition </a>continued with educational meetings, exhibitor presentations, the conference&#8217;s keynote plenary, and a concluding networking event.  Some of the highlights from the past two days included:</p>
<p>-Educational Sessions including:  Reimbursement 101:  Learn How to Get Paid and Ceate Revenue for Your Telehealth Initiative; Mobile Health Innovations in Disease Management; FDA&#8217;s Role in Telemedicine; Innovative Telemedicine and Medical Information Exchange in Military Settings; Mobile Apps for Mental Health; Successes and Challenges Implementing Telemedicine in Private Practice; Policy Priorities; and Incorporating Telemedicine into Baccalaureate, Graduate and Medical School Education.</p>
<p>- A Keynote Speech by Steve Wozniak (Co-founder of Apple, Technology guru) on The Future of Personal Healthcare Technology.  Soundbite:  “I love the fact that telemedicine fits into this category of people trying to do good things for those that don’t have access. I love that.”</p>
<p>-One-on-one interviews and demonstrations with some of the most interesting technology representatives (videos to come).</p>
<p>-And a larger than life ATA Networking Event at the San Jose Tech Museum where guests were able to mix, mingle and discuss the conference while testing out the museum&#8217;s hands on technology and science exhibits.</p>
<p>The general theme of the ATA2012 conference has been this:  The next year is going be a transformational one for the healthcare industry and the adoption of Telemedicine.  We certainly agree, and are looking forward to <a title="contact gpTRAC" href="http://www.gptrac.org/contact/">assisting organizations in the Great Plains region</a> as they navigate both.   <br />
Interested in more information on organizations that have successfully adopted Telemedine programs?  Read these <a href="http://www.gptrac.org/evidence/positive-outcomes/">Telehealth Success Stories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/ata-2012-days-2-and-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. James &#8220;Butch&#8221; Rosser and Telemedicine&#8217;s New Frontier</title>
		<link>http://www.gptrac.org/dr-james-butch-rosser-and-telemedicines-new-frontier/</link>
		<comments>http://www.gptrac.org/dr-james-butch-rosser-and-telemedicines-new-frontier/#comments</comments>
		<pubDate>Tue, 01 May 2012 01:10:26 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1086</guid>
		<description><![CDATA[At ATA&#8217;s 2012 opening ceremony yesterday, Dr. James &#8220;Butch&#8221; Rosser gave a rousing speech on the &#8220;new frontier&#8221; of telemedicine.  Interested in where this field is going? Watch the speech here, courtesy of the American Telemedicine Association, and find out &#8230; <a class="more-link" href="http://www.gptrac.org/dr-james-butch-rosser-and-telemedicines-new-frontier/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=3863">ATA&#8217;s 2012</a> opening ceremony yesterday, Dr. James &#8220;Butch&#8221; Rosser gave a rousing speech on the &#8220;new frontier&#8221; of telemedicine.  Interested in where this field is going?  Watch the speech here, courtesy of the <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=1">American Telemedicine Association</a>, and find out what Dr. Rosser has to say.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EcEzeXb3hR4" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mAukA-2uAto" frameborder="0" allowfullscreen></iframe></p>
<p>April 29, 2012.  ATA 2012 Conference, San Jose, CA.</p>
<p>If you would like more information about setting up a telehealth program of any kind at your organization, you can check out <a href="http://www.gptrac.org/getting-started/plan-ahead/">these</a> great resources in gpTRAC&#8217;s &#8220;Getting Started&#8221; section, or contact our experts for one-on-one advice at 888-239-7092.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/dr-james-butch-rosser-and-telemedicines-new-frontier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gpTRAC @ ATA: Day One in Review</title>
		<link>http://www.gptrac.org/gptrac-ata-day-one-in-review/</link>
		<comments>http://www.gptrac.org/gptrac-ata-day-one-in-review/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:19:30 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[gpTRAC @ ATA]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1079</guid>
		<description><![CDATA[For those of you following ATA 2012 from home this year:  it would be a lie to say you weren&#8217;t missing out!  The excitement here is palpable, and only seems to be building.  Here is a brief recap of gpTRAC&#8217;s &#8230; <a class="more-link" href="http://www.gptrac.org/gptrac-ata-day-one-in-review/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>For those of you following <a title="ATA 2012" href="http://www.americantelemed.org/i4a/pages/index.cfm?pageID=3863">ATA 2012</a> from home this year:  it would be a lie to say you weren&#8217;t missing out!  The excitement here is palpable, and only seems to be building.  Here is a brief recap of gpTRAC&#8217;s involvement in today&#8217;s opening activities:</p>
<p>-Morning ATA Institutional Council Meeting:  discussed ATA communications, Institutional member needs, Telemedicine Policy (update on what is happening in Washington), welcomed new Institutional Council leader Kristi Henderson.</p>
<p>-Afternoon round table forum for Institutional and Industry Members:  discussed how to build a better business case for telemedicine.  Questions posed by ATA included: From both the institution and industry perspective, what will it take to prove ROI?  What are the challenges and/or opportunities for growing telemedicine as an industry?  What are the key inhibitors to work flow for physicians practicing telemedicine today and what are the solutions people are using to mitigate these inhibitors?  What are the key metrics being used to measure the impact of telemedicine on healthcare?  What is missing from the telemedicine ecosystem today that would dramatically accelerate the adoption of telemedicine if it were addressed?  The group discussion was thought provoking and inspiring.</p>
<p>-Opening Plenary:  heard from ATA President <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=3926">Dr. Bernard Harris</a> and VP <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=3926">Dr. Edward Brown</a>.  Then came the ATA 2012 Annual Awards Ceremony, followed by a rousing talk on the usefulness of telemedicine by <a href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=3926">Dr. James &#8220;Butch&#8221; Rosser</a>.</p>
<p>-A traditional Chinese dragon dance complete with symbols and drums led the way to the opening reception in the expo hall, where over 150 booths opened themselves for the first time to questioning by the conferences reported 4300 (!!) registered guests.  Imagine an indoor football stadium packed from wall to wall with products and organizations who&#8217;s goal it is to use telemedicine to improve patient care and delivery.  Impressive to say the least.</p>
<p>Tomorrow, day two day awaits.  With 41 concurrent educational sessions to attend, and the expo hall open from 9:45am to 6pm, there is no doubt that the excitement will only continue to grow and we are looking forward to it!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/gptrac-ata-day-one-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow ATA 2012 Here</title>
		<link>http://www.gptrac.org/follow-ata-2012-here/</link>
		<comments>http://www.gptrac.org/follow-ata-2012-here/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 19:47:55 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[A. Steward Ferguson]]></category>
		<category><![CDATA[ATA 2012]]></category>
		<category><![CDATA[Bernard Harris]]></category>
		<category><![CDATA[Edward Brown]]></category>
		<category><![CDATA[James Rosser]]></category>
		<category><![CDATA[mhealth]]></category>
		<category><![CDATA[Steve Wozniak]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1063</guid>
		<description><![CDATA[The American Telemedicine Association 17th Annual International Meeting and Exposition starts Sunday in San Jose, CA.   If you are attending ATA, stop by and visit gpTRAC in person at the Telehealth Resource Center booth, #544. Whether you are attending ATA yourself, or &#8230; <a class="more-link" href="http://www.gptrac.org/follow-ata-2012-here/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>The <a title="ATA 2012" href="http://www.americantelemed.org/i4a/pages/index.cfm?pageID=3863">American Telemedicine Association 17th Annual International Meeting and Exposition</a> starts Sunday in San Jose, CA.   If you are attending ATA, stop by and visit <em>gpTRAC</em> in person at the <strong>Telehealth Resource Center booth, #544.</strong></p>
<p>Whether you are attending ATA yourself, or following this year&#8217;s whirlwind event from home, <em>gpTRAC </em>wants you to know that <strong>we&#8217;ll be tracking the excitement and sharing it&#8211; right here&#8211; with all of you</strong>. Check back daily for updates on the exposition&#8217;s most useful information and highlights from the meeting&#8217;s most interesting presenters.  ATA 2012 is the world&#8217;s largest telemedicine, telehealth, and mhealth event with educational programs, over 170 exhibitors, and <a title="ATA keynote speakers" href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=3926">keynote speeches</a> by some of the biggest innovators in technology and healthcare including Bernard Harris, President and CEO of Vesalius Ventures; Edward Brown, Chief Executive Officer of the Ontario Telehealth Network; James Rosser, inventor and Professor of Surgery at Morehouse School of Medicine; Steve Wozniak, co-founder of Apple Computer; and A. Stewart Ferguson, Chief Information Officer of the Alaska Native Tribal Health Consortium.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/follow-ata-2012-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemedicine versus Telehealth</title>
		<link>http://www.gptrac.org/telemedicine-versus-telehealth/</link>
		<comments>http://www.gptrac.org/telemedicine-versus-telehealth/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:12:55 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Clinical Application]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[gpTRAC]]></category>
		<category><![CDATA[patient care]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1036</guid>
		<description><![CDATA[Last week we got into detail about the word ‘Telemedicine’.  This week, we are taking it a step further and talking about the difference between ‘Telehealth’ and ‘Telemedicine’.  Telehealth and Telemedicine may appear to be very similar, but there are &#8230; <a class="more-link" href="http://www.gptrac.org/telemedicine-versus-telehealth/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Demystifying Telemedicine" href="http://www.gptrac.org/demystifying-telemedicine/">Last week</a> we got into detail about the word ‘Telemedicine’.  This week, we are taking it a step further and talking about the difference between ‘Telehealth’ and ‘Telemedicine’.  Telehealth and Telemedicine may appear to be very similar, but there are some important differences. Telehealth is the more general term and means the electronic transfer of medical information for the purpose of patient care. This includes clinical, educational and administrative uses and applications. Telemedicine is specifically the use of these technologies to deliver patient care services.</p>
<p>Watch this <a title="Telemedicine versus Telehealth" href="http://youtu.be/EDKK_y03XWs">short video</a> with gpTRAC expert Zoi Hils for a more detailed explanation of when to use which!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/EDKK_y03XWs" frameborder="0" allowfullscreen></iframe></p>
<p>For more videos that answer to the most commonly asked Telemedicine questions visit <a title="gpTRAC" href="http://www.youtube.com/user/GPTRAC?feature=watch">gpTRAC on YouTube</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/telemedicine-versus-telehealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Telemedicine</title>
		<link>http://www.gptrac.org/demystifying-telemedicine/</link>
		<comments>http://www.gptrac.org/demystifying-telemedicine/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 20:09:22 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Access Telehealth]]></category>
		<category><![CDATA[American Telemedicine Association]]></category>
		<category><![CDATA[gpTRAC]]></category>
		<category><![CDATA[health 2.0]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[oxford english dictionary]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telemedicine definition]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=1005</guid>
		<description><![CDATA[Since starting with gpTRAC I have taken to dropping references to telemedicine into everyday conversations with friends, family, peers, coworkers, even dates—just to see how people respond.  I am considering it a sort of ongoing investigation into the general public’s &#8230; <a class="more-link" href="http://www.gptrac.org/demystifying-telemedicine/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.empowher.com/media/reference/telemedicine-next-medical-frontier"><img class="alignright size-full wp-image-1009" title="Telemed_165" src="http://www.gptrac.org/wp-content/uploads/2012/04/Telemed_165.gif" alt="" width="165" height="165" /></a>Since starting with gpTRAC I have taken to dropping references to telemedicine into everyday conversations with friends, family, peers, coworkers, even dates—just to see how people respond.  I am considering it a sort of ongoing investigation into the general public’s perception of telemedicine.  And so far what I have found is that people’s comfort with the subject is a mixed bag.  For example, at a recent Minneapolis <a title="Health 2.0" href="http://www.health2con.com/">Health 2.0</a> networking event, I met a doctor from <a title="Agile Medicine" href="http://www.agilemedicine.com/">Agile Medicine</a> who told me he uses telemedicine every day, and launched right into examples: store and forward, videoconferencing with patients, etc.  However, on the opposite end of the spectrum, I had a fellow graduate student recently say to me “<em>when I hear the word telemedicine the only thing I think of is teleportation, which makes me think it’s not real.”</em> The comment made me laugh, but it also serves as an example of the sense of mystery many people associate with the topic.</p>
<p>So the question is this:  how can we, in the healthcare field, demystify, clarify, and normalize telemedicine for patients and providers in the Great Plains region (and hopefully beyond)?</p>
<p>My advice is to begin by always defining what we are talking about when we use the word <em>telemedicine</em>, and I would like to offer a few definitions and resources to help.</p>
<p>The first is the <a title="Oxford English Dictionary" href="http://www.oed.com/">Oxford English Dictionary</a>, as many people&#8217;s choice for definitive information on the English language.  According to the OED Telemedicine is defined as: <em>“the remote medical diagnosis and treatment of patients by means or with the aid of telecommunications technology, e.g. by use of the telephone or videoconferencing for consultation, remote-controlled robotic assistance in specialist surgery, etc.; this field of medicine<a href="http://www.gptrac.org/wp-admin/post-new.php#_ftn1"><strong>[1]</strong></a>.”</em> The word itself is a combination of the Greek root <em>Tel-</em> meaning <em>afar</em>, or <em>far off</em>, and medicine.  The <a title="American Telemedicine Association" href="http://www.americantelemed.org/i4a/pages/index.cfm?pageid=1">American Telemedicine Association</a> is another great place to find clear and concise information on telemedicine, as demonstrated by their even simpler definition: <em>“[Telemedicine is] the use of medical information exchanged from one site to another via electronic communications to improve patients&#8217; health status.” </em>On our <a title="gpTRAC Introduction" href="http://www.gptrac.org/introduction/telehealth-and-telemedicine/">Introduction page</a>, gpTRAC offers a comprehensive list of current telemedicine practices that can add tangible examples to either of the definitions above (and you can always contact us <a title="gpTRAC contact" href="http://www.gptrac.org/contact/">here</a> for specific questions, which our experts will gladly help you answer!).  Additionally, <a title="Access Telehealth" href="http://accesstelehealth.org/">Access Telehealth</a> has an excellent <a title="Access Telehealth FAQ" href="http://accesstelehealth.org/faq/general">FAQ</a> section that covers both telemedine and telehealth.  Or for the more visually inclined, <a title="learntelehealth.org" href="http://learntelehealth.org/">LearnTelehealth.org</a> and the South Central Telehealth Resource Center put together this video tutorial:</p>
<p><iframe src="http://player.vimeo.com/video/26328768?title=0&amp;byline=0&amp;portrait=0&amp;color=bacbd8" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
There is a lot of good information out there on telemedicine, but it seems to me like the bridge between that information and the people it could be most useful for is rickety at best.  However, I think we can change that, and in my own life am trying to start by making telemedicine a topic of daily conversation with the people around me.  Do you have other definitions and resources to suggest?  If so, post them below and let us know!</p>
<p><a href="http://www.gptrac.org/wp-admin/post-new.php#_ftnref1">[1]</a> Oxford English Dictionary<br />
Photo credit:  EmpowHER, http://www.empowher.com/media/reference/telemedicine-next-medical-frontier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/demystifying-telemedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartphone Use in Hospitals</title>
		<link>http://www.gptrac.org/doctors-with-smartphones-heard-on-npr/</link>
		<comments>http://www.gptrac.org/doctors-with-smartphones-heard-on-npr/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 18:39:28 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Clinical Application]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gpTRAC]]></category>
		<category><![CDATA[hospital care]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[smartphone technology]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=987</guid>
		<description><![CDATA[As I was waking up Monday morning, I heard this story on NPR: In the story, Jenny Gold explores smartphone and tablet use in hospitals, focusing on Beth Israel Deaconess Medical Center in Boston, where “mobile devices are just about &#8230; <a class="more-link" href="http://www.gptrac.org/doctors-with-smartphones-heard-on-npr/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>As I was waking up Monday morning, I heard this story on NPR:</p>
<p><embed type="application/x-shockwave-flash" width="400" height="386" src="http://www.npr.org/v2/?i=149376254&amp;m=149376236&amp;t=audio" wmode="opaque" allowfullscreen="true" base="http://www.npr.org"></embed></p>
<p>In the story, Jenny Gold explores smartphone and tablet use in hospitals, focusing on Beth Israel Deaconess Medical Center in Boston, where “mobile devices are just about everywhere.”</p>
<p>There are two main positions presented.  First: mobile technology makes physicians better.  Dr. Henry Feldman talks about how the technology speeds him up, and lets him complete more tasks at a patient’s bedside, without the need to return to a desktop.  He also references using an i-pad to take pictures during surgical procedures, then later sharing the photos with patients when they wake up.  (a progressive version of health education, which as a public health student, I absolutely love.)</p>
<p>The second position: mobile technology has its downside, and can be a distraction rather than an asset to doctors.  To illustrate the potential harm in this, Gold relays the story of a resident at a different hospital, who while using a smartphone to modify a drug order became distracted by a text message about a party, and never finished.  As the story goes, &#8220;this was no small mistake, and the patient almost died&#8221;.</p>
<p>The contrasting view points are interesting to hear, especially coming from physicians and staff within the same hospital.  The interview left me wondering; are the benefits of adopting smartphone technology worth the risk?  In my opinion, the answer is yes, but I do think it&#8217;s necessary to acknowledge the personal responsibility implicit in using a smartphone at work- and I think that this responsibility is elevated for health care providers.  Distractions are ever present, whether from technology or good old fashioned human interaction.  But when smartphones are used to increase efficiency, share more detailed information, and connect providers and patients to one another, in my opinion, they present unmatched capabilities for use in a healthcare setting.</p>
<p>Thoughts?  Opinions?  Let us know.  Post your comments below.<br />
Also, to find the story on NPR&#8217;s website, click here:<a href="http://www.npr.org/2012/03/26/149376254/hospitals-guard-against-smartphones-distracting-doctors"><br />
Hospitals Warn Smartphones Could Distract Doctors</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gptrac.org/doctors-with-smartphones-heard-on-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota Medicaid Telemedicine Reimbursement</title>
		<link>http://www.gptrac.org/telemed-qa-with-zoi-hills-on-mn-medicaid-reimbursement/</link>
		<comments>http://www.gptrac.org/telemed-qa-with-zoi-hills-on-mn-medicaid-reimbursement/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 14:19:50 +0000</pubDate>
		<dc:creator>hcureton</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[General Info]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reimbursement]]></category>
		<category><![CDATA[Resource]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[frequently asked questions]]></category>
		<category><![CDATA[gpTRAC]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Minnesota Medicaid]]></category>
		<category><![CDATA[telehealth]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[telemedicine reimbursement]]></category>

		<guid isPermaLink="false">http://www.gptrac.org/?p=955</guid>
		<description><![CDATA[gpTRAC is launching a Q&#38;A video series with our very own Zoi Hills! In this episode Zoi discusses two of our most frequently asked questions having to do with Minnesota Medicaid Reimbursement.  Do you have other questions you would like answered by &#8230; <a class="more-link" href="http://www.gptrac.org/telemed-qa-with-zoi-hills-on-mn-medicaid-reimbursement/">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>gpTRAC is launching a Q&amp;A video series with our very own Zoi Hills!<br />
In this episode Zoi discusses two of our most frequently asked questions having to do with Minnesota Medicaid Reimbursement.  Do you have other questions you would like answered by Zoi?  Click comment under this post to let us know, and we will get back to you!</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/CUPdigduYjw?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>FAQ #1:  What services are payable by Minnesota Medicaid?</p>
<p>Answer:  The Minnesota Medicaid policy covers all telemedicine services delivered by a physician whose opinion or advice has been delivered at the request of another provider.  This includes services using live interactive video and store-and-forward.</p>
<p>FAQ #2:  What is required for reimbursement of telemedicine services by Minnesota Medicaid?</p>
<p>Answer:  There are two main requirements for reimbursement according to Minnesota Medicaid.  They are:</p>
<p>1.  The patient has to be located in an “Eligible Originating Site”  which includes:<br />
-Provider’s office<br />
-Hospital<br />
-Critical Access Hospital<br />
-Skill Nursing Facility<br />
